PJ T6 24' Tilt Deck
MSRP:
Special Price
$10,299.00
Regular Price
$11,090.00
In stock
Stock
PJ-23998
Overview
GVWR 14000 lbs
Weight 3950 lbs
Length 24'
Width 83"
Tongue length 5' 1" (61")
Payload 12521 lbs
| Axles | [72BT] (2) 7,000# Electric / Torsion |
|---|---|
| Suspension | Torsion Suspension |
| Tongue | 6" Channel Tongue |
| Coupler | [J] BP 2-5/16" Adjustable (14,000 lb.) |
| Jack | Drop Leg Jack (10,000lb) |
| Cross-Members | 3” Channel Crossmembers 16” oc |
| Frame | 6" Channel Frame |
| Safety Chains | 5/16" Grade 70 Safety Chain w/Clevis hook (2 each) |
| Floor | 2" Treated Pine Lumber Deck |
| Fenders | 9" x 72" Treadplate Removable Steel Fenders |
| Stake Pockets | 24" Stake Pocket Spacing |
| Tires | ST235/80R16 Radial Tires 10 ply (3,520 lbs.) |
| Paint Color | [K] Primer + Black Powder Coat |
| Tilt Deck Dimensions | 74" Wide Tiltable Deck |
| Tie-Downs | (6) Flushmount D-rings |
| Tilt Deck Angle | 11° |
| Tail | [T] 16' Tilt Deck |
| Apply Deposit Payment | No |
|---|---|
| Allow Full Payment? | No |
| Allow Flexy / Layaway Payments? | No |
| Down Payment | 0.000000 |
Write Your Own Review
Custom Tab Content
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident,
- Similique sunt in culpa qui officia deserunt mollitia animi.
- Nam libero tempore cum soluta nobis est.
- Itaque earum rerum hic tenetur a sapiente delectus ut aut reiciendis.
EMI Calculator
Monthly Payment: